Neuralink
Neural interfaces (connections between electronic devices and your brain), with the goal of being able to monitor your brain activity and eventually also be able to cure certain diseases
Analytics date: 15.04.2026
Basic information
Head office
Fremont, USHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 05/2025Date of the last roundTotal funds raised
$1.5B+Total funds raisedPrice per share
$75.62Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 15.04.2026
Neuralink live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 000000000 | 00000 | 0000000000 | 0000000000 | 00000 | 000000000 | 000000000 |
Highest Buy | 000000000 | 00000 | 0000000000 | 0000000 | 000000 | 0000000 | 00000000 |
Latest Deal | 000000000 | 00000 | 0000000000 | 0000000000 | 0000000000 | 00000 | 00000000 |
Latest Deal | 0000000 | 00000000 | 00000000 | 0000000000 | 0000000 | 00000 | 0000000000 |
Latest Deal | 000000000 | 000000 | 00000000 | 0000000000 | 000000 | 0000000000 | 00000 |
Sell 3-month average | 000000 | 0000 | 0000000 | 000000000 | 00000 | 0000 | 000000 |
Buy 3-month average | 0000000000 | 0000 | 000000000 | 0000000000 | 00000000 | 00000 | 0000000 |
Deal 3-month average | 0000000000 | 0000 | 000000000 | 0000 | 000000 | 00000000 | 000000000 |
Request price information
Secondary market Prices
| 000 000 | 000000000 |
| 0 0000000 | 000000 |
| 0 00000 | 00000 |
| 0 0 000 | 00000 |
| 0000 000 | 00000 |
| 0 00 0000 | 00000 |
Industry peers Secondary Market prices 1-year change
| 0 0000000 | 000000000 |
| 0 0 00000 | 00000 |
| 00 000000 | 0000 |
| 0000 | 000000 |
Est. IPO date
| 00 0 00000 | 000000000 |
| 0000 | 000000 |
| 000000 | 000 |
| 0 000000 | 0000 |
Last round
| 0000 | 0000000 |
| 0000 | 0000000 |
| 00 000 | 000000000 |
Next round predictions
| 0 000 000 | 000000000 |
| 0000 0000 | 0000 |
| 0 00000 | 0000000 |
Basic Information
| 0 0 00000 | 00000000 |
| 0000 | 0000000000 |
| 0 000 00 | 00000 |
| 00000 | 000000000 |
| 00 00000 | 000000000 |
| 0 0 00000 | 000000 |