SandboxAQ
SandboxAQ helps companies to fortify the encryption and sells its powerful simulation software to boost product development
Analytics date: 20.04.2026
Basic information
Head office
Palo Alto, USHead officeDate of the last round
Last round 04/2025Date of the last roundTotal funds raised
$1.8B+Total funds raisedPrice per share
$15.25Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 20.04.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000000 | Date 00000000 | Investors 00000000 | Pre-money valuation 0000 | Post-money valuation 000000 | Funds raised 0000 |
| 0000000000 | Date 000000000000 | Investors 000000000000 | Pre-money valuation 0000 | Post-money valuation 0000 | Funds raised 0000 |
| 00000000 | Date 000000000 | Investors 00000 | Pre-money valuation 00000000 | Post-money valuation 0000000 | Funds raised 0000 |
| 000000000000 | Date 000000000000 | Investors 000000000000 | Pre-money valuation 00000000 | Post-money valuation 00000000000 | Funds raised 00000000 |
| 00000000 | Date 0000000 | Investors 00000000000 | Pre-money valuation 00000000000 | Post-money valuation 0000000000 | Funds raised 000000 |
| 000000000000 | Date 000000000000 | Investors 000000000000 | Pre-money valuation 000000000 | Post-money valuation 0000 | Funds raised 000000000000 |
Request price information
Basic data
| 00 000000 | 00000000 |
| 0 0000 | 0000000000 |
| 0 000000 | 00000 |
| 0 0 000 000 | 000000000 |
| 00 000000 | 0000000 |
| 0 000 0000 | 0000000 |
Last round
| 000 000 | 000000 |
| 0000 | 0000000000 |
| 0000 000 | 00000000 |