Bolt Financial
One-click checkout and payment system that increases store conversions and ensures payment security
Analytics date: 28.01.2026
Basic information
Head office
San Francisco, USHead officeGeography of business
United States of AmericaGeography of businessDate of the last round
Last round 01/2022Date of the last roundTotal funds raised
$939.1M+Total funds raisedPrice per share
$3.50Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 28.01.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 00000000000 | Date 0000000000 | Investors 0000000000 | Pre-money valuation 000000000 | Post-money valuation 00000000 | Funds raised 000000000000 |
| 000000000000 | Date 0000000000 | Investors 0000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000 | Funds raised 000000000000 |
| 00000000000 | Date 000000000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 00000000000 | Funds raised 00000000000 |
| 00000000 | Date 000000 | Investors 0000 | Pre-money valuation 000000000 | Post-money valuation 0000000 | Funds raised 000000000000 |
| 0000000 | Date 00000000000 | Investors 0000 | Pre-money valuation 0000000000 | Post-money valuation 000000000000 | Funds raised 0000000000 |
| 00000000 | Date 000000 | Investors 0000000 | Pre-money valuation 0000000 | Post-money valuation 0000 | Funds raised 00000 |
| 000000 | Date 000000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000000 | Funds raised 00000000000 |
| 00000000000 | Date 00000000 | Investors 0000 | Pre-money valuation 0000 | Post-money valuation 0000000000 | Funds raised 00000 |
| 00000000000 | Date 000000000 | Investors 00000000000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 00000 |
Request price information
Basic data
| 000 00 | 000000 |
| 0000 000 | 000000 |
| 0 0 0 00000 | 0000 |
| 000 00 000 | 00000 |
| 0 000 000 | 000000000 |
| 00 0 00 | 0000000 |
Last round
| 0 0000 | 0000 |
| 0 00 00 | 0000000000 |
| 0000 00 00 | 00000 |