N26
Leading European neobank with full banking license
Analytics date: 22.12.2025
Basic information
Head office
Berlin, GermanyHead officeGeography of business
Finland- Ireland
- Iceland
- Sweden
- Norway
- Estonia
- Denmark
- Netherlands
- Belgium
- Luxembourg
- Liechtenstein
- France
- Switzerland
- Spain
- Portugal
- Italy
- Greece
- Slovenia
- Austria
- Slovakia
- Poland
- Germany
- Brazil
Geography of businessDate of the last round
Last round 10/2021Date of the last roundTotal funds raised
$1.7B+Total funds raisedPrice per share
$587.17Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 22.12.2025
N26 live Sell and Buy orders
Type Sorting | Appr valuation Sorting | Price Sorting | Volume Sorting | Order date Sorting | Change vs. last round Sorting | Deal structure Sorting | Share Type Sorting |
Secondary Market summary
Type | Appr valuation | Price | Volume | Order date | Change vs. last round | Deal structure | Share Type |
Lowest Sell | 000000000 | 0000000 | 000000000 | 0000000000 | 0000000000 | 0000 | 000000 |
Highest Buy | 00000000 | 0000000 | 0000000 | 000000 | 00000000 | 00000 | 000000000 |
Latest Deal | 000000 | 00000 | 0000000000 | 0000000 | 0000000000 | 000000000 | 00000000 |
Latest Deal | 000000000 | 000000000 | 0000000 | 000000 | 00000000 | 00000 | 000000000 |
Latest Deal | 000000000 | 0000000000 | 0000000 | 000000000 | 0000000 | 000000000 | 000000000 |
Sell 3-month average | 0000000 | 0000 | 0000000 | 00000 | 0000000000 | 00000000 | 0000000000 |
Buy 3-month average | 0000000 | 0000000 | 000000000 | 0000000 | 00000000 | 0000000000 | 000000000 |
Deal 3-month average | 00000000 | 0000000 | 000000 | 000000000 | 0000000 | 0000000 | 0000000 |
Request price information
Secondary market Prices
| 0 0000 | 000000000 |
| 0000 | 00000 |
| 0 000000 | 0000 |
| 00 000000 | 00000 |
| 0 0 0000 | 000 |
| 0000 | 000000 |
Industry peers Secondary Market prices 1-year change
| 0000 | 000000000 |
| 00 0 0 000 | 000000 |
| 0000 00 | 000 |
| 0000 | 0000000 |
Est. IPO date
| 0 000000 | 000000000 |
| 0000 00 | 0000 |
| 0000 | 0000 |
| 0000 0000 | 0000000 |
Last round
| 00 0 0000 | 00000 |
| 00000 | 0000000 |
| 00 0000 | 00000000 |
Next round predictions
| 0 0 0000 | 00000000 |
| 0 0 00000 | 0000000 |
| 0 0000 | 00000 |
Basic Information
| 0 0 000 | 00000000 |
| 0 0000000 | 0000 |
| 0 0000 | 00000000 |
| 0 000000 | 000000 |
| 0000 | 000000 |
| 0000 | 0000000 |