Varo Bank
The first digital bank with a national bank charter
Analytics date: 12.02.2026
Basic information
Head office
San Francisco, USAHead officeDate of the last round
Last round 02/2026Date of the last roundTotal funds raised
$979.3M+Total funds raised
Analytics date: 12.02.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000 | Date 00000000000 | Investors 00000000 | Pre-money valuation 00000 | Post-money valuation 000000000 | Funds raised 000000000000 |
| 0000000 | Date 00000 | Investors 0000000 | Pre-money valuation 00000 | Post-money valuation 0000000000 | Funds raised 000000000000 |
| 000000000000 | Date 000000000000 | Investors 00000000000 | Pre-money valuation 0000000 | Post-money valuation 000000000 | Funds raised 000000 |
| 00000000000 | Date 00000000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 00000 | Funds raised 000000000 |
| 0000 | Date 0000 | Investors 0000000000 | Pre-money valuation 000000000 | Post-money valuation 000000000000 | Funds raised 0000 |
| 000000 | Date 0000 | Investors 0000 | Pre-money valuation 000000 | Post-money valuation 0000000 | Funds raised 0000000 |
| 00000000000 | Date 00000000 | Investors 000000 | Pre-money valuation 0000 | Post-money valuation 00000000000 | Funds raised 0000000 |
| 0000000 | Date 0000000000 | Investors 0000000000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 0000 |
| 00000000 | Date 00000000 | Investors 0000000000 | Pre-money valuation 000000000 | Post-money valuation 0000000 | Funds raised 000000000000 |
| 00000000 | Date 000000000000 | Investors 000000 | Pre-money valuation 000000000 | Post-money valuation 0000000 | Funds raised 000000000000 |
Request price information
Basic data
| 0 00 00 | 00000000 |
| 0000 | 0000000 |
| 000 00000 | 00000000 |
| 0 0000 | 00000 |
| 0 0000 | 0000000000 |
| 0000 | 0000 |
Last round
| 00 0000 | 00000 |
| 0 000 00 | 000000000 |
| 0000 | 00000000 |