Razorpay
Razorpay is a Bengaluru-based fintech company that provides payment solutions that allow businesses to accept, process, and disburse payments.
Analytics date: 12.02.2026
Basic information
Head office
Bangalore, IndiaHead officeGeography of business
IndiaGeography of businessDate of the last round
Last round 12/2021Date of the last roundTotal funds raised
$741.6M+Total funds raisedPrice per share
$180.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 12.02.2026
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 000000000000 | Date 00000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 000000000 |
| 00000 | Date 000000000 | Investors 000000 | Pre-money valuation 0000000 | Post-money valuation 000000000000 | Funds raised 0000 |
| 00000 | Date 0000000 | Investors 000000 | Pre-money valuation 00000000000 | Post-money valuation 0000 | Funds raised 00000000 |
| 00000 | Date 00000 | Investors 00000000 | Pre-money valuation 000000000000 | Post-money valuation 00000 | Funds raised 0000000 |
| 0000000000 | Date 00000000000 | Investors 0000000000 | Pre-money valuation 000000 | Post-money valuation 0000000 | Funds raised 0000 |
| 0000000 | Date 0000000000 | Investors 00000 | Pre-money valuation 000000 | Post-money valuation 000000000000 | Funds raised 00000000000 |
| 00000 | Date 00000000000 | Investors 0000000 | Pre-money valuation 000000000 | Post-money valuation 000000000 | Funds raised 000000 |
| 00000000 | Date 00000 | Investors 000000000000 | Pre-money valuation 0000 | Post-money valuation 000000000000 | Funds raised 00000000 |
| 0000000000 | Date 00000000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 000000000 | Funds raised 0000000000 |
| 0000000000 | Date 00000000 | Investors 000000000 | Pre-money valuation 000000 | Post-money valuation 000000000000 | Funds raised 00000 |
Request price information
Basic data
| 0 00000 | 00000 |
| 0 00000 | 0000 |
| 000 000 | 000000 |
| 0 0000000 | 0000000 |
| 00 0000 | 0000 |
| 0 0000 | 000000 |
Last round
| 0000 | 0000 |
| 00 0 000 | 00000 |
| 0000000 | 00000000 |