Coralogix
Coralogix helps software companies avoid getting lost in their log data by automatically figuring out their production problems
Analytics date: 08.11.2025
Basic information
Head office
Tel Aviv, IsraelHead officeDate of the last round
Last round 06/2025Date of the last roundTotal funds raised
$353.2M+Total funds raisedPrice per share
$21.00Price per sharePrice per share. Based on the latest known transaction. It is not an offer or investment recommendation.
Analytics date: 08.11.2025
Investment rounds
Round
| Round | Date | Investors | Pre-money valuation | Post-money valuation | Funds raised |
| 0000000 | Date 00000000000 | Investors 00000000000 | Pre-money valuation 00000000 | Post-money valuation 00000 | Funds raised 000000000000 |
| 000000000 | Date 000000000000 | Investors 000000 | Pre-money valuation 00000 | Post-money valuation 00000 | Funds raised 0000000 |
| 00000 | Date 000000000000 | Investors 00000 | Pre-money valuation 0000000 | Post-money valuation 00000 | Funds raised 00000 |
| 00000 | Date 000000 | Investors 000000000 | Pre-money valuation 000000000000 | Post-money valuation 0000000000 | Funds raised 000000 |
| 000000000000 | Date 0000 | Investors 000000000 | Pre-money valuation 0000000000 | Post-money valuation 0000000 | Funds raised 000000 |
| 00000 | Date 00000000 | Investors 000000000 | Pre-money valuation 00000 | Post-money valuation 000000000 | Funds raised 00000000000 |
| 000000000 | Date 000000 | Investors 0000000000 | Pre-money valuation 000000000 | Post-money valuation 000000 | Funds raised 0000 |
| 000000000000 | Date 00000000 | Investors 000000 | Pre-money valuation 00000000000 | Post-money valuation 000000 | Funds raised 00000000 |
| 000000 | Date 000000000000 | Investors 000000000000 | Pre-money valuation 0000000000 | Post-money valuation 000000 | Funds raised 000000 |
Request price information
Basic data
| 0 00 0 0000 | 000000 |
| 0 0 000000 | 000000 |
| 0 0000000 | 0000000000 |
| 0 0000 | 0000000000 |
| 00 000 0 00 | 00000000 |
| 0 0000000 | 0000000000 |
Last round
| 0 0 00000 | 0000000 |
| 0000 | 000000 |
| 0 00 000 | 00000 |